Loneitu Hriat Tur Puanchhuahna
LEH A HMUNHMA TE 2016-2017
MIZORAM
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 19602 | 23665 |
WRC(Kharif) | 16862 | 36979 | ||
WRC(Rabi) | 394 | 872 | ||
TOTAL | 36858 | 61516 | ||
II | MAIZE | Kharif | 5481 | 8443 |
Rabi | 298 | 468 | ||
TOTAL | 5779 | 8911 | ||
III | TOPIOCA | Kharif | 164 | 1884 |
TOTAL | 164 | 1884 | ||
IV | Onion | Rabi | 35 | 127 |
TOTAL | 35 | 127 | ||
V | PULSES | Rice bean(Kharif) | 548 | 636 |
ARHAR(Kharif) | 272 | 266 | ||
ARHAR(Rabi) | 46 | 41 | ||
FIELD PEA (Rabi) | 578 | 1049 | ||
COW PEA(Kharif) | 1096 | 1233 | ||
COW PEA(Rabi) | 115 | 126 | ||
French Bean(Kharif) | 236 | 508 | ||
French Bean(Rabi) | 294 | 382 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 327 | 530 | ||
Chick Pea(Rabi) | 18 | 3 | ||
TOTAL | 3529 | 4774 | ||
VI | Oilseed | Soyabean(Kharif) | 1019 | 1604 |
Sesamum (Kharif) | 850 | 572 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 326 | 327 | ||
TOTAL | 2195 | 2503 | ||
VII | Cotton | Kharif | 71 | 24 |
TOTAL | 71 | 24 | ||
VIII | Tobacco | Kharif | 222 | 203 |
TOTAL | 222 | 203 | ||
IX | Sugarcane(In cane) | Kharif | 1588 | 50532 |
TOTAL | 1588 | 50532 | ||
X | Potato | Kharif | 106 | 437 |
Rabi | 43 | 250 | ||
TOTAL | 149 | 687 |
AIZAWL
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3052 | 4263 |
WRC(Kharif) | 897 | 2153 | ||
WRC(Rabi) | - | - | ||
TOTAL | 3949 | 6416 | ||
II | MAIZE | Kharif | 495 | 831 |
Rabi | 24 | 63 | ||
TOTAL | 519 | 894 | ||
III | TOPIOCA | Kharif | 25 | 85 |
TOTAL | 25 | 85 | ||
IV | Onion | Rabi | - | - |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 120 | 151 |
ARHAR(Kharif) | 20 | 18 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 54 | 160 | ||
COW PEA(Kharif) | 226 | 293 | ||
COW PEA(Rabi) | - | - | ||
French Bean(Kharif) | 162 | 403 | ||
French Bean(Rabi) | 67 | 127 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 30 | 88 | ||
Chick Pea(Rabi) | 18 | 3 | ||
TOTAL | 697 | 1243 | ||
VI | Oilseed | Soyabean(Kharif) | 230 | 348 |
Sesamum (Kharif) | 89 | 72 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
TOTAL | 319 | 420 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 20 | 8 |
TOTAL | 20 | 8 | ||
IX | Sugarcane(In cane) | Kharif | 428 | 15630 |
TOTAL | 428 | 15630 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |
LUNGLEI
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2742 | 3564 |
WRC(Kharif) | 933 | 2238 | ||
WRC(Rabi) | 240 | 537 | ||
TOTAL | 3915 | 6339 | ||
II | MAIZE | Kharif | 477 | 760 |
Rabi | 98 | 157 | ||
TOTAL | 575 | 917 | ||
III | TOPIOCA | Kharif | 8 | 115 |
TOTAL | 8 | 115 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 68 | 109 |
ARHAR(Kharif) | 15 | 30 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 46 | 91 | ||
COW PEA(Kharif) | 62 | 76 | ||
COW PEA(Rabi) | 8 | 11 | ||
French Bean(Kharif) | 18 | 27 | ||
French Bean(Rabi) | 38 | 68 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 17 | 34 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 271 | 446 | ||
VI | Oilseed | Soyabean(Kharif) | 66 | 66 |
Sesamum (Kharif) | 160 | 105 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 12 | 10 | ||
TOTAL | 238 | 181 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 30 | 22 |
TOTAL | 30 | 22 | ||
IX | Sugarcane(In cane) | Kharif | 110 | 3960 |
TOTAL | 110 | 3960 | ||
X | Potato | Kharif | 28 | 8 |
Rabi | 0 | 0 | ||
TOTAL | 28 | 8 |
SAIHA
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 597 | 642 |
WRC(Kharif) | 512 | 1117 | ||
WRC(Rabi) | - | - | ||
TOTAL | 1109 | 1759 | ||
II | MAIZE | Kharif | 201 | 382 |
Rabi | 1 | 1 | ||
TOTAL | 202 | 383 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 5 | 6 |
ARHAR(Kharif) | 2 | 2 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 16 | 20 | ||
COW PEA(Kharif) | 18 | 21 | ||
COW PEA(Rabi) | 2 | 2 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 3 | 39 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 46 | 90 | ||
VI | Oilseed | Soyabean(Kharif) | 16 | 19 |
Sesamum (Kharif) | 7 | 6 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
TOTAL | 23 | 25 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 11 | 396 |
TOTAL | 11 | 396 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |
CHAMPHAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 4488 | 4636 |
WRC(Kharif) | 4529 | 9747 | ||
WRC(Rabi) | - | - | ||
TOTAL | 9017 | 14383 | ||
II | MAIZE | Kharif | 448 | 635 |
Rabi | 0 | 0 | ||
TOTAL | 448 | 635 | ||
III | TOPIOCA | Kharif | 26 | 24 |
TOTAL | 26 | 24 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 35 | 50 |
ARHAR(Kharif) | 6 | 9 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 107 | 150 | ||
COW PEA(Kharif) | 78 | 87 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 227 | 296 | ||
VI | Oilseed | Soyabean(Kharif) | 124 | 143 |
Sesamum (Kharif) | 95 | 74 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
TOTAL | 219 | 217 | ||
VII | Cotton | Kharif | 30 | 1 |
TOTAL | 30 | 1 | ||
VIII | Tobacco | Kharif | 146 | 159 |
TOTAL | 146 | 159 | ||
IX | Sugarcane(In cane) | Kharif | 181 | 2730 |
TOTAL | 181 | 2730 | ||
X | Potato | Kharif | 26 | 141 |
Rabi | 0 | 0 | ||
TOTAL | 26 | 141 |
KOLASIB
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1376 | 1843 |
WRC(Kharif) | 4324 | 9118 | ||
WRC(Rabi) | - | - | ||
TOTAL | 5718 | 10961 | ||
II | MAIZE | Kharif | 755 | 973 |
Rabi | 138 | 168 | ||
TOTAL | 893 | 1141 | ||
III | TOPIOCA | Kharif | 40 | 1477 |
TOTAL | 40 | 1477 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 62 | 84 |
ARHAR(Kharif) | 46 | 40 | ||
ARHAR(Rabi) | 46 | 41 | ||
FIELD PEA (Rabi) | 113 | 166 | ||
COW PEA(Kharif) | 129 | 167 | ||
COW PEA(Rabi) | 45 | 63 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 21 | 27 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 232 | 299 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 694 | 887 | ||
VI | Oilseed | Soyabean(Kharif) | 140 | 330 |
Sesamum (Kharif) | 94 | 86 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 218 | 190 | ||
TOTAL | 452 | 606 | ||
VII | Cotton | Kharif | 15 | 13 |
TOTAL | 15 | 13 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 192 | 5065 |
TOTAL | 192 | 5065 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |
SERCHHIP
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1885 | 2074 |
WRC(Kharif) | 2308 | 5273 | ||
WRC(Rabi) | - | - | ||
TOTAL | 4193 | 7347 | ||
II | MAIZE | Kharif | 1600 | 2000 |
Rabi | - | - | ||
TOTAL | 1600 | 2000 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 157 | 136 |
ARHAR(Kharif) | 155 | 133 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 162 | 356 | ||
COW PEA(Kharif) | 233 | 262 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 113 | 115 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 820 | 1002 | ||
VI | Oilseed | Soyabean(Kharif) | 298 | 491 |
Sesamum (Kharif) | 109 | 81 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 73 | 112 | ||
TOTAL | 480 | 684 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 515 | 18026 |
TOTAL | 515 | 18026 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |
LAWNGTLAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3212 | 3883 |
WRC(Kharif) | 2369 | 5267 | ||
WRC(Rabi) | 154 | 335 | ||
TOTAL | 5735 | 9485 | ||
II | MAIZE | Kharif | 565 | 1622 |
Rabi | 22 | 63 | ||
TOTAL | 587 | 1685 | ||
III | TOPIOCA | Kharif | 33 | 117 |
TOTAL | 33 | 117 | ||
IV | Onion | Rabi | 35 | 127 |
TOTAL | 35 | 127 | ||
V | PULSES | Rice bean(Kharif) | 50 | 24 |
ARHAR(Kharif) | 28 | 34 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 50 | 61 | ||
COW PEA(Kharif) | 40 | 37 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 36 | 52 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 45 | 70 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 249 | 278 | ||
VI | Oilseed | Soyabean(Kharif) | 97 | 125 |
Sesamum (Kharif) | 172 | 76 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 20 | 13 | ||
TOTAL | 289 | 214 | ||
VII | Cotton | Kharif | 26 | 10 |
TOTAL | 26 | 10 | ||
VIII | Tobacco | Kharif | 26 | 14 |
TOTAL | 26 | 14 | ||
IX | Sugarcane(In cane) | Kharif | 71 | 2485 |
TOTAL | 71 | 2485 | ||
X | Potato | Kharif | 52 | 288 |
Rabi | 43 | 250 | ||
TOTAL | 95 | 538 |
MAMIT
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2250 | 2760 |
WRC(Kharif) | 972 | 2066 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 3222 | 4826 | ||
II | MAIZE | Kharif | 940 | 1240 |
Rabi | 15 | 16 | ||
TOTAL | 955 | 1256 | ||
III | TOPIOCA | Kharif | 32 | 66 |
TOTAL | 32 | 66 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 50 | 76 |
ARHAR(Kharif) | 0 | 0 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 30 | 45 | ||
COW PEA(Kharif) | 310 | 290 | ||
COW PEA(Rabi) | 60 | 50 | ||
French Bean(Kharif) | 20 | 26 | ||
French Bean(Rabi) | 55 | 45 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 525 | 532 | ||
VI | Oilseed | Soyabean(Kharif) | 48 | 82 |
Sesamum (Kharif) | 124 | 72 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 3 | 2 | ||
TOTAL | 175 | 156 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 80 | 2240 |
TOTAL | 80 | 2240 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |